Skip to main content

Pinarello X1 105 - MOST Ultralight Wheels

Pinarello X1 105 - MOST Ultralight Wheels
  • Color: Pearl White
  • Color: Shiny Black
$3,799.99
Please select options Unavailable
This item is not eligible for shipping. Order online and pickup in-store for free.

Details

TRUE CYCLING EXPERIENCE.

Not every cyclist wants to push their body to the extreme, trying to fit on a bike that was designed for the pro peloton, so we went back to the drawing board for the Pinarello X and designed a new geometry that offers all-day comfort without renouncing our legendary performance DNA. Thanks to a combination of specifically-selected materials, unique geometry, and a truly innovative rear-end, the Pinarello X strikes the perfect balance between reactivity, performance, and comfort.

CARBON T600
UD
A comfort-optimized carbon fiber structure with an unidirectional finishing that absorbs all road vibrations for a pleasurable and comfortable ride.

ASYMMETRIC FRAME
PINARELLO X
For first Pinarello understood that, while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate for these unbalanced forces.

ONDA
FORK
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability, and reduction of longitudinal and lateral shocks.

FLEX
STAYS
An exclusive Pinarello design that absorbs vibrations without reducing the responsiveness of the rear triangle

Geometry

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK

CECCLA [°]B [°]PTDRGReachStack
425 430 492 75.25 70 415 125 67 52 373 341.9 527.5
450 460 509 74.5 70.5 415 130 72 52 373 352.1 539.2
470 490 525 74 71 415 142 72 52 373 361.9 552.4
495 515 536 73.75 71.5 415 151 72 47 373 368.5 564.4
510 530 545 73.5 72 415 161 72 47 373 372.5 575.8
525 545 555 73.25 72.25 415 173 72 47 373 376.7 588.2
540 560 565 73 72.5 415 187 72 47 373 380.2 602.4
560 580 577 72.75 72.5 415 211 67 47 373 384.1 620.3
590 600 590 72.5 72.5 415 232 67 47 373 388.1 640.4

Specs

Frame Torayca T600 UD, internal cable routing, Italian BB, UCI approved
Seat clamp fsc frontal seat clamp
Axles MOST Ultralight Custom Axle 12x100 & 12x142, Tool-free removal
Bottom Bracket shimano 105
Crankset shimano 105
Front Derailleur shimano 105
Cassette/Freewheel shimano 105
Chain shimano 105
Brakes Shimano 105 2 pistons, 160mm rotor Shimano 105 2 pistons, 160mm rotor
Handlebars Jaguar XA Aero TiCR
Tape/Grips Tiger Aero Alu TiCR
Seatpost Pinarello Aero Seatpost

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Pearl White / 43cm 885064302563 D1666610149-00019
Pearl White / 46cm 885131761408 D1666610149-00020 PIN30271454D
Pearl White / 49cm 885131787699 D1666610149-00021 PIN30563642D
Pearl White / 53cm 885176106776 D1666610149-00023
Pearl White / 54.5cm 607498004635 D1666610149-00024 PIN31458230D
Pearl White / 56cm 885259177099 D1666610149-00025 PIN30821127D
Pearl White / 58cm 885263333207 D1666610149-00026
Pearl White / 60cm 885263370202 D1666610149-00027
Shiny Black / 43cm 885263371209 D1666610149-00028
Shiny Black / 46cm 885263390156 D1666610149-00029
Shiny Black / 49cm 885341991626 D1666610149-00030
Shiny Black / 51.5cm 885375303303 D1666610149-00031
Shiny Black / 53cm 885615229615 D1666610149-00032
Shiny Black / 54.5cm 607498004574 D1666610149-00033
Shiny Black / 56cm 885892582410 D1666610149-00034 PIN30278364D
Shiny Black / 58cm 885909174881 D1666610149-00035
Shiny Black / 60cm 885909846290 D1666610149-00036

Reviews